<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conroy Consults &#187; Social Media</title>
	<atom:link href="http://conroyconsults.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://conroyconsults.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Aug 2010 11:00:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lawyerist.com article: The Value of Blog Comments</title>
		<link>http://conroyconsults.com/2010/05/lawyerist-com-article-the-value-of-blog-comments/</link>
		<comments>http://conroyconsults.com/2010/05/lawyerist-com-article-the-value-of-blog-comments/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business web site]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/?p=1203</guid>
		<description><![CDATA[The Value of Blog Comments at Lawyerist.com
When you write your blog entries and/or read your favorite blogs, are you participating and becoming part of the conversation or are you just writing and reading without any interaction? Commenting on blogs is a great way to extend your presence online, meet other bloggers, business owners, and potential [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lawyerist.com/the-value-of-blog-comments/">The Value of Blog Comments</a> at Lawyerist.com</p>
<p>When you write your blog entries and/or read your favorite blogs, are you participating and becoming part of the conversation or are you just writing and reading without any interaction? Commenting on blogs is a great way to extend your presence online, meet other bloggers, business owners, and potential customers, and ultimately drive more traffic to your own blog and website. <a href="http://www.codinghorror.com/blog/2006/04/a-blog-without-comments-is-not-a-blog.html">This blogger</a> goes so far as to argue that:</p>
<blockquote><p>“A blog without comments enabled is not a blog. It’s more like a church pulpit. You preach the word, and the audience passively receives your evangelical message.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://conroyconsults.com/2010/05/lawyerist-com-article-the-value-of-blog-comments/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Nilan-Vaugn-Uding.com</title>
		<link>http://conroyconsults.com/2010/05/nilan-vaugn-uding-com/</link>
		<comments>http://conroyconsults.com/2010/05/nilan-vaugn-uding-com/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/?p=1188</guid>
		<description><![CDATA[These two innovators were looking to take advantage of their captured audience at their upcoming wedding. They wanted to develop a website that would be a sustainable, long term project that would develop throughout their marriage. Positioned around their passions for each other, food &#38; wine they have started a really cool site to:&#8220;&#8230;last long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conroyconsults.com/wp-content/uploads/2010/05/nvu_portfolio.jpg"><img class="alignnone size-full wp-image-1189" title="nvu_portfolio" src="http://conroyconsults.com/wp-content/uploads/2010/05/nvu_portfolio.jpg" alt="" width="500" height="350" /></a></p>
<p>These two innovators were looking to take advantage of their captured audience at their upcoming wedding. They wanted to develop a website that would be a sustainable, long term project that would develop throughout their marriage. Positioned around their passions for each other, food &amp; wine they have started a really cool site to:<em>&#8220;&#8230;last long after we’ve posted the last wedding picture and one our friends and family and people who care to hear our thoughts could check back in and see what we’re up to, what we’re drinking, and what we’re eating.&#8221; </p>
<p><a href="http://www.Nilan-Vaugn-Uding.com/"><img class="aligncenter size-full wp-image-1210" title="visit-site" src="http://conroyconsults.com/wp-content/uploads/2010/05/visit-site.jpg" alt="" width="92" height="38" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://conroyconsults.com/2010/05/nilan-vaugn-uding-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Marketing Predictions for 2010</title>
		<link>http://conroyconsults.com/2010/01/legal-marketing-predictions-for-2010/</link>
		<comments>http://conroyconsults.com/2010/01/legal-marketing-predictions-for-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[lawyerist]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/?p=955</guid>
		<description><![CDATA[Legal Marketing Predictions for 2010 at Lawyerist.com It is time for the New Year’s predictions in marketing and social media. So instead of another “Top 10″ or “Best Ever” list to add to the mix, here are a few topics that have been trending in the marketing world that look as though they will become widespread [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lawyerist.com/legal-marketing-predictions-for-2010/">Legal Marketing Predictions for 2010</a> at Lawyerist.com It is time for the New Year’s predictions in marketing and social media. So instead of another “Top 10″ or “Best Ever” list to add to the mix, here are <em>a few</em> topics that have been trending in the marketing world that look as though they will become widespread in the coming year. Location-aware and geo-tagging, More media online, Online content shifts from free to fee, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://conroyconsults.com/2010/01/legal-marketing-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Client Testimonials</title>
		<link>http://conroyconsults.com/2010/01/consider-client-testimonials/</link>
		<comments>http://conroyconsults.com/2010/01/consider-client-testimonials/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[lawyerist]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/?p=953</guid>
		<description><![CDATA[Consider Client Testimonials at Lawyerist.com Testimonials offer a great opportunity to brag, gush and tell the world how great you are. Many times these few words offer a more trusted opinion than something your potential clients might hear from you.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://lawyerist.com/consider-client-testimonials/">Consider Client Testimonials</a> at <a href="http://www.lawyerist.com">Lawyerist.com</a> Testimonials offer a great opportunity to brag, gush and tell the world how great you are. Many times these few words offer a more trusted opinion than something your potential clients might hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://conroyconsults.com/2010/01/consider-client-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Year of Twitter?</title>
		<link>http://conroyconsults.com/2010/01/the-end-of-the-year-of-twitter/</link>
		<comments>http://conroyconsults.com/2010/01/the-end-of-the-year-of-twitter/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[lawyerist]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/?p=951</guid>
		<description><![CDATA[The Ants Go Marching One-by-One (the End of the Year of Twitter?) at the Lawyerist.com. The community structure of an ant colony can offer a great reference for the way the rush to social media has been implemented within our own society. we are nearing the end of the “Year of Twitter,” and how many people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lawyerist.com/end-of-year-of-twitter/">The Ants Go Marching One-by-One (the End of the Year of Twitter?)</a> at the Lawyerist.com. The community structure of an ant colony can offer a great reference for the way the rush to social media has been implemented within our own society. we are nearing the end of the “Year of Twitter,” and how many people tweet only to step in line with the ant in front of them. The goal in any marketing tool should be to support your overall marketing strategy. Before embarking on a new method, consider the following ant-colony-related questions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://conroyconsults.com/2010/01/the-end-of-the-year-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Slice Twitter</title>
		<link>http://conroyconsults.com/2009/06/3-ways-to-slice-twitter/</link>
		<comments>http://conroyconsults.com/2009/06/3-ways-to-slice-twitter/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://conroyconsults.com/?p=527</guid>
		<description><![CDATA[Duct Tape Marketing provides three useful tools to use with Twitter. Includes Search Engine, Bookmarking, Graphs and Charts. These tools also keep track and returns search results based on topics. This would be a useful set of tools for measurement of a corporate&#8217;s Twitter user experience, evaluating goals and results and develop a better understanding [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Duct Tape Marketing </strong>provides three useful tools to use with Twitter. Includes Search Engine, Bookmarking, Graphs and Charts. These tools also keep track and returns search results based on topics. This would be a useful set of tools for measurement of a corporate&#8217;s Twitter user experience, evaluating goals and results and develop a better understanding of the competitive landscape.</p>
<p>via <a href="http://www.ducttapemarketing.com/blog/2009/06/23/3-ways-to-deep-slice-twitter-conversations/">Small Business Marketing Blog from Duct Tape Marketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://conroyconsults.com/2009/06/3-ways-to-slice-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
